Afrobarometer’s merged data sets combine the data from all countries in a given survey round into a single data set. Below you can download data by survey round.
Merged Round 9 data (39 countries) (2023)
Merged Round 8 data (34 countries) (2022)
Merged Round 7 data (34 countries) (2019)
Merged Round 7 codebook (34 countries) (2020)
Merged Round 6 data (36 countries) (2016) (last updated: 2016)
Merged Round 6 codebook (36 countries) (2016)
Merged Round 5 data (34 countries) (2011-2013) (last update: July 2015)
Merged Round 5 codebook (34 countries) (2015) (2011-2013) (last update: July 2015)
Merged Round 4 data (20 countries) (2008)
Merged Round 4 codebook (20 countries) (2008)
Merged Round 3 data (18 countries) (2005)
Merged Round 3 codebook (18 countries) (2005)
Merged Round 2 data (16 countries) (2004)
Merged Round 2 codebook (16 countries) (2004)
Merged Round 1 data (12 countries) (1999-2001)
Merged Round 1 codebook (12 countries) (1999-2001)
We recommend SPSS software to open our data files.
If you have trouble downloading the data from the website, please submit a request to Afrobarometer Data Management, and we will email a copy to you.